FIFA World Cup 2010 Schedule
Group A |
Match | Date & Time | Versus | Venue |
1 | 11/06 16:00 | South Africa v Mexico | Johannesburg – JSC |
2 | 11/06 20:30 | Uruguay v France | Cape Town |
17 | 16/06 20:30 | South Africa v Uruguay | Tshwane/Pretoria |
18 | 17/06 20:30 | France v Mexico | Polokwane |
33 | 22/06 16:00 | Mexico v Uruguay | Rustenburg |
34 | 22/06 16:00 | France v South Africa | Mangaung / Bloemfontein |
Group B |
Match | Date & Time | Versus | Venue |
3 | 12/06 16:00 | Argentina v Nigeria | Johannesburg – JEP |
4 | 12/06 13:30 | Korea Republic v Greece | Nelson Mandela Bay/Port Elizabeth |
19 | 17/06 16:00 | Greece v Nigeria | Mangaung / Bloemfontein |
20 | 17/06 13:30 | Argentina v Korea Republic | Johannesburg – JSC |
35 | 22/06 20:30 | Nigeria v Korea Republic | Durban |
36 | 22/06 20:30 | Greece v Argentina | Polokwane |
Group C |
Match | Date & Time | Versus | Venue |
5 | 12/06 20:30 | England v USA | Rustenburg |
6 | 13/06 13:30 | Algeria v Slovenia | Polokwane |
22 | 18/06 16:00 | Slovenia v USA | Johannesburg – JEP |
23 | 18/06 20:30 | England v Algeria | Cape Town |
37 | 23/06 16:00 | Slovenia v England | Nelson Mandela Bay/Port Elizabeth |
38 | 23/06 16:00 | USA v Algeria | Tshwane/Pretoria |
Group D |
7 | 13/06 20:30 | Germany v Australia | Durban |
8 | 13/06 16:00 | Serbia v Ghana | Tshwane/Pretoria |
21 | 18/06 13:30 | Germany v Serbia | Nelson Mandela Bay/Port Elizabeth |
24 | 19/06 16:00 | Ghana v Australia | Rustenburg |
39 | 23/06 20:30 | Ghana v Germany | Johannesburg – JSC |
40 | 23/06 20:30 | Australia v Serbia | Nelspruit |
Group E |
Match | Date & Time | Versus | Venue |
9 | 14/06 13:30 | Netherlands v Denmark | Johannesburg – JSC |
10 | 14/06 16:00 | Japan v Cameroon | Mangaung / Bloemfontein |
25 | 19/06 13:30 | Netherlands v Japan | Durban |
26 | 19/06 20:30 | Cameroon v Denmark | Tshwane/Pretoria |
43 | 24/06 20:30 | Denmark v Japan | Rustenburg |
44 | 24/06 20:30 | Cameroon v Netherlands | Cape Town |
Group F |
Match | Date & Time | Versus | Venue |
11 | 14/06 20:30 | Italy v Paraguay | Cape Town |
12 | 15/06 13:30 | New Zealand v Slovakia | Rustenburg |
27 | 20/06 13:30 | Slovakia v Paraguay | Mangaung / Bloemfontein |
28 | 20/06 16:00 | Italy v New Zealand | Nelspruit |
41 | 24/06 16:00 | Slovakia v Italy | Johannesburg – JEP |
42 | 24/06 16:00 | Paraguay v New Zealand | Polokwane |
Group G |
Match | Date & Time | Versus | Venue |
13 | 15/06 16:00 | Cote d’Ivoire v Portugal | Nelson Mandela Bay/Port Elizabeth |
14 | 15/06 20:30 | Brazil v Korea DPR | Johannesburg – JEP |
29 | 20/06 20:30 | Brazil v Cote d’Ivoire | Johannesburg – JSC |
30 | 21/06 13:30 | Portugal v Korea DPR | Cape Town |
45 | 25/06 16:00 | Portugal v Brazil Brazil | Durban |
46 | 25/06 16:00 | Korea DPR v Cote d’Ivoire | Nelspruit |
Group H |
Match | Date & Time | Versus | Venue |
15 | 16/06 13:30 | Honduras v Chile | Nelspruit |
16 | 16/06 16:00 | Spain v Switzerland | Durban |
31 | 21/06 16:00 | Chile v Switzerland | Nelson Mandela Bay/Port Elizabeth |
32 | 21/06 20:30 | Spain v Honduras | Johannesburg – JEP |
47 | 25/06 20:30 | Chile v Spain | Tshwane/Pretoria |
48 | 25/06 20:30 | Switzerland v Honduras | Mangaung / Bloemfontein |